Still looking for Web Hosting?
Save money and get more features when choosing Hosting.
FastComet vs BlueHost- A Head to Head Comparison Between Two Hosting Companies 2019
Head-to-head FastComet Vs BlueHost comparison looking at important Web hosting features like performance, pricing, Features, Support, Payment options and more – to help you choose between these two web hosting services.
Companies | ||
---|---|---|
Pricing | ||
Entry Pricing | Starts from $2.95 /monthStartSmart | Starts from $2.95 /monthBasic |
Free domain | ||
Coupons | 5 coupons | |
Ratings | ||
Reliability | 9.8 / 10 | 8.9 / 10 |
Pricing | 9.9 / 10 | 9.6 / 10 |
Uptime | 99.99% | 99.99% |
User Friendly | 9.8 / 10 | 9.2 / 10 |
Support | 9.9 / 10 | 9.0 / 10 |
Features | 9.6 / 10 | 9.3 / 10 |
Shared Hosting Plans | ||
Plan Name | StartSmart | Basic |
Space | 15GB SSD | 50 GB |
Bandwidth | Unlimited | Unlimited |
Control Panel | CPanel | CPanel |
Number of Sites | 1 | 1 |
Price | $2.95 | $2.95 |
Website | See All Plans | See All Plans |
VPS Plans | ||
Plan Name | VPS Cloud 1 | Standard |
CPU | 1 x 2.50GHz | 2 Cores |
Ram | 2 GB | 2 GB |
Storage | 50 GB SSD | 30 GB |
Operating System | Linux | Linux |
Price | $59.95 | $19.99 |
Website | See All Plans | See All Plans |
Dedicated Server Plans | ||
Plan Name | DS 1 | Standard |
CPU | 4 x 2.50GHz | 4 x 2.50GHz |
Ram | 8 GB | 4 GB |
Storage | 160 GB SSD | 5 TB |
Operating System | Linux | Linux |
Price | $139.00 | $79.99 |
Website | See All Plans | See All Plans |
Cloud Hosting Plans | ||
Plan Name | Cloud 1 Full Root Access | Starter No Root Access |
CPU | 1 x 2.50GHz | 2 Cores |
Ram | 2 GB | 2 GB |
Storage | 50 GB | 100 GB |
Bandwidth | 2 TB | Unlimited |
Price | $59.95 | $6.95 |
Website | See All Plans | See All Plans |
Support | ||
Live Chat | ||
Phone Support | ||
Email Support | ||
Forum Support | ||
Video guides | ||
Knowledgebase | ||
CMS support | ||
WordPress | ||
Managed Wordpress | ||
Joomla | ||
Drupal | ||
Magento | ||
PrestaShop | ||
OS Support | ||
Windows | ||
Linux | ||
Language Support | ||
PHP | ||
Java | ||
Python | ||
Node.js | ||
Django | ||
Perl | ||
Ruby on Rails | ||
Database Support | ||
MongoDB | ||
MySQL | ||
PostgreSQL | ||
Payment Types Support | ||
PayPal | ||
Debit/Credit Card | ||
Wire Transfer | ||
Skrill | ||
Webmoney | ||
Bitcoin | ||
Website | Buy Now | Buy Now |
See Also: